Chevy II-Nova Production |
Nova Super Sport Production |
||||
| 1962 | 326,600 |
||||
| 1963 | 375,626 |
1963 | 42,432 |
||
| 1964 | 191,691 |
1964 | 10,576 |
||
| 1965 | 122,800 |
1965 | 9,100 |
||
| 1966 | 163,300 |
1966 | 21,000 |
||
| 1967 | 106,500 |
1967 | 10,100 |
||
| 1968 | 200,970 |
1968 | 5,571 |
||
| 1969 | 251,903 |
1969 | 17,654 |
||
| 1970 | 315,122 |
|
1970 | 19,558 |
|
| 1971 | 194,878 |
1971 | 7,015 |
||
| 1972 | 349,733 |
1972 | 12,309 |
||
| 1973 | 369,511 |
1973 | 35,542 |
||
| 1974 | 390,537 |
1974 | 21,419 |
||
| 1975 | 273,014 |
1975 | 9,067 |
||
| 1976 | 334,728 |
1976 | 7,416 |
||
| 1977 | 365,264 |
||||
| 1978 | 288,109 |
||||
| 1979 | 97,721 |
||||
Nova SS Engine Specifications |
|||
| CID | Horsepower |
Torque |
Comp. |
| 1963 194 | 120@4400rpm | 177@2400rpm | 8.5:1 |
| 1964 194 | 120@4400rpm | 177@2400rpm | 8.5:1 |
| 230 | 140@4400rpm | 215@2000rpm | 8.5:1 |
| 283 | 195@4800rpm | 285@2400rpm | 9.25:1 |
| 1965 194 | 120@4400rpm | 177@2400rpm | 8.5:1 |
| 230 | 140@4400rpm | 220@1600rpm | 8.5:1 |
| 283 | 195@4800rpm | 285@2400rpm | 9.25:1 |
| 283 | 220@4800rpm | 295@3200rpm | 9.25:1 |
| 327 | 250@4400rpm | 350@2800rpm | 10.0:1 |
| 327 | 300@5000rpm | 360@3200rpm | 10.0:1 |
| 1966 194 | 120@4400rpm | 177@2400rpm | 8.5:1 |
| 230 | 140@4400rpm | 220@1600rpm | 8.5:1 |
| 283 | 195@4800rpm | 285@2400rpm | 9.25:1 |
| 283 | 220@4800rpm | 295@3200rpm | 9.25:1 |
| 327 | 275@4800rpm | 355@3200rpm | 10.0:1 |
| 327 | 350@5800rpm | 360@3600rpm | 11.0:1 |
| 1967 194 | 120@4400rpm | 177@2400rpm | 8.5:1 |
| 250 | 155@4200rpm | 235@1600rpm | 8.5:1 |
| 283 | 195@4600rpm | 285@2400rpm | 9.25:1 |
| 327 | 275@4800rpm | 355@3200rpm | 10.0:1 |
| 327 | 350@5200rpm | 360@3600rpm | 11.0:1 |
| 1968 350 | 295@4800rpm | 380@3200rpm | 10.25:1 |
| 396 | 350@5200rpm | 415@3400rpm | 10.25:1 |
| 396 | 375@5600rpm | 415@3600rpm | 11.0:1 |
| 1969 350 | 300@4800rpm | 380@3200rpm | 10.25:1 |
| 396 | 350@5200rpm | 415@3400rpm | 10.25:1 |
| 396 | 375@5600rpm | 415@3600rpm | 11.0:1 |
| 1970 350 | 300@4800rpm | 380@3200rpm | 10.25:1 |
| 402 | 350@5200rpm | 415@3400rpm | 10.25:1 |
| 402 | 375@5600rpm | 415@3600rpm | 11.0:1 |
| 1971 350 | 270@4800rpm | 360@3200rpm | 8.5:1 |
| 1972 350 | 200@4400rpm | 300@2800rpm | 8.5:1 |
| 1973 250 | 100@3600rpm | 175@1600rpm | 8.5:1 |
| 307 | 115@3600rpm | 205@2000rpm | 8.5:1 |
| 350 | 145@4000rpm | 255@2400rpm | 8.5:1 |
| 350 | 175@4000rpm | 260@2800rpm | 8.5:1 |
| 1974 250 | 100@3600rpm | 175@1800rpm | 8.25:1 |
| 350 | 145@3800rpm | 250@2200rpm | 8.5:1 |
| 350 | 160@3800rpm | 250@2400rpm | 8.5:1 |
| 350 | 185@4000rpm | 270@2600rpm | 8.5:1 |
| 1975 250 | 105@3800rpm | 185@1200rpm | 8.25:1 |
| 262 | 110@3600rpm | 200@2000rpm | 8.5:1 |
| 350 | 145@3800rpm | 250@2200rpm | 8.5:1 |
| 350 | 155@3800rpm | 250@2400rpm | 8.5:1 |
| 1976 250 | 105@3800rpm | 185@1200rpm | 8.25:1 |
| 305 | 140@3800rpm | 245@2000rpm | 8.5:1 |
| 350 | 165@3800rpm | 260@2400rpm | 8.5:1 |
![]()
![]()
![]()