Musclecar Logbook
click title return home

Chevelle SS
1964-1972

Chevelle SS  Production Figures

1964      6-cyl convertibles 1,551  
             6-cyl hardtops 8,224  
             Total 6-cyl 9,775  
             V-8 convertibles 9,640  
             V-8 hardtops 57,445  
             Total V-8s 67,085  
            Total,all 1964 SS 76,860  
1965     6-cyl convertibles 1,133  
             6-cyl hardtops 7,452  
            Total 6-cyl 8,585  
             V-8 convertibles 7,995  
             V-8 hardtops 64,532  
             Total V-8s 72,527  
             Total,all 1965 SS 81,112  
1966     SS 396 convertibles 5,429  
             SS 396 hardtops 66,843

 

            Total SS 396s,all engines 72,272  
1967     SS 396 convertibles 3,321  
             SS 396 hardtops 59,685

statcar.jpg (1461 bytes)

             Total SS 396s,all engines 63,006  
1968     SS 396 convertibles 2,286  
             SS 396 hardtops 55,309  
             SS 396 El Caminos 5,190  
             Total SS 396s,all engines 62,785  
1969      coupes,convertibles,El Caminos 86,307

statcar.jpg (1461 bytes)

1970      coupes,convertibles,El Caminos 62,372

statcar.jpg (1461 bytes)

1971      coupes,convertibles,El Caminos 19,293

statcar.jpg (1461 bytes)

1972      coupes,convertibles,El Caminos 24,946  

 

Super Sport Engine Specifications

              CID

Horsepower

Torque

Comp.

1964      194     Std 120@4400rpm 177@2400rpm 8.5:1
              230     L61 155@4400rpm 215@2000rpm 8.5:1
              283     Std 195@4800rpm 285@2400rpm 9.25:1
              283     L77 220@4800rpm 295@3200rpm 9.25:1
              327     L30 250@4400rpm 350@2800rpm 10.5:1
              327     L74 300@5000rpm 360@3200rpm 10.5:1
              327     L76 365@6200rpm 350@4000rpm 11.0:1
1965      194     Std 120@4400rpm 177@2400rpm 8.5:1
              230     L61 140@4400rpm 220@1600rpm 8.5:1
              283     Std 195@4800rpm 285@2400rpm 9.25:1
              283     L77 220@4800rpm 295@3200rpm 9.25:1
              327     L30 250@4400rpm 350@2800rpm 10.5:1
              327     L74 300@5000rpm 360@3200rpm 10.5:1
              327     L79 350@5800rpm 360@3600rpm 11.0:1
              396     L37 375@5600rpm 420@3600rpm 11.0:1
1966      396     Std 325@4800rpm 410@3200rpm 10.25:1
              396     L34 360@5200rpm 420@3600rpm 10.25:1
              396     L78 375@5600rpm 415@3600rpm 11.0:1
1967      396     Std 325@4800rpm 410@3200rpm 10.25:1
              396     L34 350@5200rpm 415@3200rpm 10.25:1
              396     L78 375@5600rpm 415@3600rpm 11.0:1
1968      396     Std 325@4800rpm 410@3200rpm 10.25:1
              396     L34 350@5200rpm 415@3200rpm 10.25:1
              396     L78 375@5600rpm 415@3600rpm 11.0:1
1969      396      L35 325@4800rpm 410@3200rpm 10.25:1
              396      L34 350@5200rpm 415@3200rpm 10.25:1
              396      L78 375@5600rpm 415@3600rpm 11.0:1
              427      L72 425@5600rpm 460@4000rpm 11.0:1
1970      402      L34 350@5200rpm 415@3400rpm 10.25:1
              402      L78 375@5600rpm 415@3600rpm 11.0:1
              454      LS5 360@5400rpm 500@3200rpm 10.25:1
              454      LS6 450@5600rpm 500@3600rpm 11.25:1
1971      350      L65 245@4800rpm 350@2800rpm 8.5:1
              350      L48 270@4800rpm 360@3200rpm 8.5:1
              402      LS3 300@4800rpm 400@3200rpm 8.5:1
              454      LS5 365@4800rpm 465@3200rpm 8.5:1
1972      307      Std 130@4000rpm 230@2400rpm 8.5:1
              350      L65 165@4000rpm 280@2400rpm 8.5:1
              350      L48 175@4000rpm 280@2400rpm 8.5:1
              402      LS3 240@4400rpm 345@3200rpm 8.5:1
              454      LS5 270@4000rpm 390@3200rpm 8.5:1
1973      350      L65 145@4000rpm 255@2400rpm 8.5:1
              350      L48 175@4000rpm 260@2800rpm 8.5:1
              454      LS4 245@4000rpm 375@2800rpm 8.5:1

 

dragster.gif (8386 bytes)

bluline.gif (3534 bytes)

home icon.gif (5879 bytes)

back2.gif (1005 bytes)

archive of pictures

statistics

GMC statistics

include your picture

reference

requirements

 

credits

 

          bluline.gif (3534 bytes)