Musclecar Logbook
click title return home

Corvette
1963-1967

Corvette Production Figures

1963       Coupes   10,594  
               Convertibles   10,919  
               Total   21,513  
1964       Coupes     8,304  
               Convertibles   13,925  
               Total   22,229  
1965       Coupes     8,186

statcar.jpg (1461 bytes)

               Convertibles   15,376

statcar.jpg (1461 bytes)

               Total   23,562  
1966       Coupes     9,958

statcar.jpg (1461 bytes)

               Convertibles   17,762

statcar.jpg (1461 bytes)

               Total   27,720  
1967       Coupes     8,504

statcar.jpg (1461 bytes)

               Convertibles   14,436  
               Total   22,940  

Corvette Engine Specifications

           CID           

Horsepower

Torque

Induction

Comp.

1963    327 std 250@4400rpm 350@2800rpm Carter 4-bbl 10.5:1
            327 L75 300@5000rpm 360@3200rpm Carter AFB 4-bbl 10.5:1
            327 L76 340@6000rpm 344@4000rpm Carter AFB 4-bbl 11.25:1
            327 L84 360@6000rpm 352@4000rpm Roch. fuel-inj 11.25:1
1964   327 std 250@4400rpm 350@2800rpm Carter 4-bbl 10.5:1
            327 L75 300@5000rpm 360@3200rpm Carter AFB 4-bbl 10.5:1
            327 L76 365@6200rpm 350@4000rpm Holley 4-bbl 11:1
            327 L84 375@6200rpm 350@4400rpm Roch. fuel-inj 11:1
1965    327 std 250@4400rpm 350@2800rpm Carter 4-bbl 10.5:1
            327 L75 300@5000rpm 360@3200rpm Carter AFB 4-bbl 10.5:1
            327 L76 365@6200rpm 350@4000rpm Holley 4-bbl 11:1
            396 L78 425@6400rpm 415@4000rpm Holley 4-bbl 11:1
            327 L79 350@5800rpm 360@3600rpm Holley 4-bbl 11:1
            327 L84 375@6200rpm 350@4400rpm Roch. fuel-inj 11:1
1966     327 std 300@5000rpm 360@3400rpm Holley 4-bbl 10.25:1
            427 L36 390@5200rpm 460@3600rpm Holley 4-bbl 10.25:1
            427 L72 425@5600rpm 460@4000rpm Holley 4-bbl 11:1
            327 L79 350@5800rpm 360@3600rpm Holley 4-bbl 11:1
1967     327 std 300@5000rpm 360@3400rpm Holley 4-bbl 10.25:1
            427 L36 390@5400rpm 460@3600rpm Holley 4-bbl 10.25:1
            427 L68 400@5400rpm 460@3600rpm 3 Holley 2-bbls 10.25:1
            427 L71 435@5800rpm 460@4000rpm 3 Holley 2-bbls 11:1
            327 L79 350@5800rpm 360@3600rpm Holley 4-bbl 11:1
            427 L88 430@5200rpm 450@4400rpm Holley 4-bbl 12.5:1
            427 L89 435@5800rpm 460@4000rpm 3 Holley 2-bbls 11:1

 

dragster.gif (8386 bytes)

bluline.gif (3534 bytes)

home icon.gif (5879 bytes)

back2.gif (1005 bytes)

archive of pictures

statistics

GMC statistics

include your picture

reference

requirements

 

credits

 

bluline.gif (3534 bytes)