Barracuda Production Figures |
||
| 1964 Hardtop 6 cyl | 2,647 |
|
| Hardtop 8 cyl | 23,443 |
|
| 1965 Hardtop 6 cyl | 18,567 |
|
| Hardtop 8 cyl | 41,601 |
|
| 1966 Hardtop 6 cyl | 10,645 |
|
| Hardtop 8 cyl | 25,536 |
|
| 1967 Convertible | 4,228 |
|
| Coupe | 28,196 |
|
| Fastback | 30,110 |
|
| 1968 Total | 46,018 |
|
| 1969 Hardtop 6 cyl | 4,203 |
|
| Hardtop 8 cyl | 7,548 |
|
| Convertible 6 cyl | 300 |
|
| Convertible 8 cyl | 973 |
|
| Sport coupe 6 cyl | 2,163 |
|
| Sport coupe 8 cyl | 12,205 |
|
| 1970 Hardtop | 1,164 |
|
| Convertible | 520 |
|
| Coupe | 17,196 |
|
| Gran Coupe: | ||
| Hardtop | 7,109 |
|
| Convertible | 532 |
|
| 1971 Coupe | 592 |
|
| Hardtop | 6,508 |
|
| Convertible | 722 |
|
| Gran Coupe: | ||
| Hardtop | 1,331 |
|
| 1972 Total | 10,622 |
|
| 1973 Total | 9,976 |
|
| 1974 Total | 6,745 |
|
'Cuda Production Figures |
||
| 1969 340 automatic | ||
| Hardtop | 30 |
|
| Fastback | 166 |
|
| 340 4-speed | ||
| Hardtop | 68 |
|
| Fastback | 402 |
|
| 383 automatic | ||
| Hardtop | 61 |
|
| Convertible | 0 |
|
| Fastback | 248 |
|
| 383 4-speed | ||
| Hardtop | 33 |
|
| Convertible | 0 |
|
| Fastback | 130 |
|
| 440 N/A | N/A |
|
| 1970 Hardtop | 16,710 |
|
| Convertible | 548 |
|
| 1971 Hardtop | 5,383 |
|
| Convertible | 292 |
|
| 1972 Total | 7,828 |
|
| 1973 Total | 9,305 |
|
| 1974 Total | 4,989 |
|
Barracuda and 'Cuda Engine Specifications |
||||
CID |
Horsepower |
Torque |
Comp. |
Carb. |
340 |
275@5000rpm |
340@3200rpm |
10.5:1 |
4-bbl |
383 |
290@4400rpm |
390@2800rpm |
8.7:1 |
2-bbl |
383 |
330@5000rpm |
425@3200rpm |
9.5:1 |
4-bbl |
383 |
335@5200rpm |
425@3400rpm |
10.5:1 |
4-bbl |
426 Hemi |
425@5000rpm |
490@4000rpm |
10.25:1 |
2 4-bbl |
440 |
375@4600rpm |
480@3200rpm |
9.7:1 |
4-bbl |
440 |
390@4700rpm |
490@3200rpm |
9.7:1 |
3 2-bbl |
![]()
![]()
![]()